<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Jackal</title>
	<atom:link href="http://www.healthjackal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthjackal.com</link>
	<description>Health News</description>
	<lastBuildDate>Fri, 06 Jan 2012 16:00:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Healthy Lifestyle May Slow Mental Decline</title>
		<link>http://www.healthjackal.com/conditions/2012/01/06/healthy-lifestyle-may-slow-mental-decline/</link>
		<comments>http://www.healthjackal.com/conditions/2012/01/06/healthy-lifestyle-may-slow-mental-decline/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:00:30 +0000</pubDate>
		<dc:creator>richswerd</dc:creator>
				<category><![CDATA[Disease And Conditons]]></category>

		<guid isPermaLink="false">http://www.healthjackal.com/?p=3001</guid>
		<description><![CDATA[The function of the brain is very complex. The brain is used for comprehending and understanding, but when people age the brain&#8217;s abilities will decrease. It may start to get worse as early as the age of 45 according to a new study. This study showed mental decline was found to be notable in people [...]]]></description>
			<content:encoded><![CDATA[<p>The function of the brain is very complex. The brain is used for comprehending and understanding, but when people age the brain&#8217;s abilities will decrease. It may start to get worse as early as the age of 45 according to a new study. This study showed mental decline was found to be notable in people from 45 to 49 years old.</p>
<p>This study was published in the British Medical Journal to show how the brain changes over time as people age. Some research shows that healthy diets can help slow the mental decline of the brain. A lifestyle of exercising can increase the blood flow to the brain, which will also help the brain function better. The healthy foods to eat include fruits and vegetables. Even though the decline in the mental function of the brain is inevitable, it is still important to delay this inevitable. Proper nutrition and exercise are two key factors that may prove to be the way to stay mentally alert for more years. More research is being done to verify that these factors are indeed the answer to longer mental alertness.</p>
<p>It has always been thought that mental decline started late in life, but now studies have shown that this may not be true. It may start earlier than this. The study used normal, healthy adults to prove this theory.<br />
<img src="http://www.healthjackal.com/wp-content/uploads/2012/01/Healthy-Lifestyle-May-Slow-Mental-Decline-200x300.jpg" alt="" title="Healthy Lifestyle May Slow Mental Decline " width="200" height="300" class="aligncenter size-medium wp-image-3002" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjackal.com/conditions/2012/01/06/healthy-lifestyle-may-slow-mental-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information About Canada Anti-Smoking Labels</title>
		<link>http://www.healthjackal.com/health/2011/09/28/information-about-canada-anti-smoking-labels/</link>
		<comments>http://www.healthjackal.com/health/2011/09/28/information-about-canada-anti-smoking-labels/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 22:06:20 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Health And Wellness]]></category>

		<guid isPermaLink="false">http://www.healthjackal.com/?p=2996</guid>
		<description><![CDATA[Today people are becoming ill more often as they have been smoking for longer periods of time. In Canada anti-smoking labels are being placed on various smoking products to help deter people from using the products. &#160; Many of these graphic labels depict the results of smoking for many years and have developed lung cancer [...]]]></description>
			<content:encoded><![CDATA[<p>Today people are becoming ill more often as they have been smoking for longer periods of time. In Canada anti-smoking labels are being placed on various smoking products to help deter people from using the products.</p>
<p>&nbsp;</p>
<p>Many of these graphic labels depict the results of smoking for many years and have developed lung cancer and other ailments as a result.</p>
<p>These anti-smoking ads have been effective in many different countries and are being used to effectively deter people from using the products.</p>
<p>Some organizations are striking out against these ads stating they are too graphic. However, to limit the ads is believed to limit the freedom of speech for the manufacturer.</p>
<p>&nbsp;<br />
<div id="attachment_2997" class="wp-caption aligncenter" style="width: 210px"><img src="http://www.healthjackal.com/wp-content/uploads/2011/09/smoking-blindess.jpg" alt="Information About Canada Anti-Smoking Labels  " title="Information About Canada Anti-Smoking Labels  " width="200" height="201" class="size-full wp-image-2997" /><p class="wp-caption-text">Information About Canada Anti-Smoking Labels  </p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjackal.com/health/2011/09/28/information-about-canada-anti-smoking-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Centers for Disease Control and Prevention Say Half Of Americans Drink Sugar Sweetened Drinks Daily</title>
		<link>http://www.healthjackal.com/health/2011/08/31/centers-for-disease-control-and-prevention-say-half-of-americans-drink-sugar-sweetened-drinks-daily/</link>
		<comments>http://www.healthjackal.com/health/2011/08/31/centers-for-disease-control-and-prevention-say-half-of-americans-drink-sugar-sweetened-drinks-daily/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:09:09 +0000</pubDate>
		<dc:creator>richswerd</dc:creator>
				<category><![CDATA[Health And Wellness]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>

		<guid isPermaLink="false">http://www.healthjackal.com/?p=2994</guid>
		<description><![CDATA[Approximately half of Americans drink a sugar-sweetened beverage on any given day, with teenagers and young men consuming way more than recommended limits for staying healthy. According to the Centers for Disease Control, half of the population age 2 and older consumes sugary drinks &#8212; meaning soda, sweetened bottled water, sports and energy drinks and [...]]]></description>
			<content:encoded><![CDATA[<p>Approximately half of Americans drink a sugar-sweetened beverage on any given day, with teenagers and young men consuming way more than recommended limits for staying healthy. </p>
<p>According to the Centers for Disease Control, half of the population age 2 and older consumes sugary drinks &#8212; meaning soda, sweetened bottled water, sports and energy drinks and fruit drinks (but not 100-percent juice) &#8212; every day. This is in spite of recommendations from groups like the American Heart Association, which advocates drinking fewer than three cans of soda, or the caloric equivalent thereof, per week.</p>
<p>This issue continues to be a national problem, nutrition experts say. &#8220;Sugar-sweetened beverages are the number one single source of calories in the American diet and account for about half of all added sugars that people consume,&#8221; says Rachel Johnson, a spokeswoman for the American Heart Association and a nutrition professor at the University of Vermont.</p>
<p>Boys aged 12 to 19 consumed 273 calories a day from sugar-sweetened drinks, or the equivalent of about two 12-ounce cans of carbonated cola &#8212; more than any other group. Men aged 20 to 39 consumed 252 calories a day from beverages containing added sugar, the second-highest amount.</p>
<p>African Americans are the biggest consumers of sugar drinks, and lower income Americans also drink more of these beverages than their wealthier counterparts. </p>
<p>Sweetened drinks have been linked to the U.S. explosion in obesity, and health officials have been urging people to cut back. Many schools have stopped selling soda or artificial juices.</p>
<p>The beverage industry produces the equivalent of more than nine cans of sugary drinks per person per week, though some of that is wasted. Meanwhile, people who participate in food consumption surveys, such as that used in a study released today by the Centers for Disease Control, acknowledge consuming just over six cans per week. Because people typically understate consumption, especially of unhealthy foods, actual consumption is somewhere between six and nine. Those averages include the 50 percent of people that do not drink any sugary drinks on a given day. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjackal.com/health/2011/08/31/centers-for-disease-control-and-prevention-say-half-of-americans-drink-sugar-sweetened-drinks-daily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Oregon Farm Linked to E. coli Outbreak</title>
		<link>http://www.healthjackal.com/health/2011/08/11/rural-oregon-farm-linked-to-e-coli-outbreak/</link>
		<comments>http://www.healthjackal.com/health/2011/08/11/rural-oregon-farm-linked-to-e-coli-outbreak/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:25:23 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Health And Wellness]]></category>
		<category><![CDATA[e coli]]></category>

		<guid isPermaLink="false">http://www.healthjackal.com/?p=2989</guid>
		<description><![CDATA[An outbreak of E. coli leading to the death of one person and sickening 16 other people in the state of Oregon has been linked to a rural farm in the state. The Jaquith Strawberry Farm, located approximately 30 miles south of Portland, appears to be the likely epicenter of the crisis, according to officials [...]]]></description>
			<content:encoded><![CDATA[<p>An outbreak of E. coli leading to the death of one person and sickening 16 other people in the state of Oregon has been linked to <a href="http://www.oregonlive.com/washingtoncounty/index.ssf/2011/08/strawberry_sales_brisk_at_port.html">a rural farm in the state</a>.</p>
<p>The Jaquith Strawberry Farm, located approximately 30 miles south of Portland, appears to be the likely epicenter of the crisis, according to officials at the Oregon Public Health Authority.</p>
<p>Authorities emphasized the fact that there was no evidence of reckless behavior on the part of the Jaquith Strawberry Farm. Indeed, they believe that the contamination may have been caused by the excrement of a deer or other animal.</p>
<p>The farm halted production of their strawberries at the end of July after the first reports of the E. coli outbreak surfaced. Since no contaminated strawberries have been sold since the start of the month, authorities believe that the worst part of the outbreak has passed. However, they do expect to see a few more cases of E. coli before everything is said and done.</p>
<p>Six people have already been hospitalized on account of the contaminated strawberries over the past week. In addition, an elderly woman died of kidney failure after consuming the tainted strawberries.<br />
<div id="attachment_2990" class="wp-caption aligncenter" style="width: 210px"><img src="http://www.healthjackal.com/wp-content/uploads/2011/08/ecoli.jpg" alt="Rural Oregon Farm Linked to E. coli Outbreak " title="Rural Oregon Farm Linked to E. coli Outbreak " width="200" height="157" class="size-full wp-image-2990" /><p class="wp-caption-text">Rural Oregon Farm Linked to E. coli Outbreak </p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjackal.com/health/2011/08/11/rural-oregon-farm-linked-to-e-coli-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man With Breast Cancer Denied Medicaid Coverage</title>
		<link>http://www.healthjackal.com/insurance/2011/08/10/man-with-breast-cancer-denied-medicaid-coverage/</link>
		<comments>http://www.healthjackal.com/insurance/2011/08/10/man-with-breast-cancer-denied-medicaid-coverage/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:41:55 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[breast cancer]]></category>

		<guid isPermaLink="false">http://www.healthjackal.com/?p=2986</guid>
		<description><![CDATA[For most women, one of the most significant health concerns is developing breast cancer. While most breast cancer victims are women, almost 1% of all breast cancer patients are men, who suffer from the same painful medical issues as women. While men are definitely at risk of developing the disease, many are not often treated [...]]]></description>
			<content:encoded><![CDATA[<p>For most women, one of the most significant health concerns is developing breast cancer. </p>
<p>While most breast cancer victims are women, almost 1% of all breast cancer patients are men, who suffer from the same painful medical issues as women.  </p>
<p>While men are definitely at risk of developing the disease, many are not often treated with the same care that a woman would receive.</p>
<p>Earlier this year, a 26-year-old male construction worker from South Carolina <a href="http://abcnews.go.com/Health/breast-cancer-patient-denied-medicaid-coverage-man/story?id=14241171">developed a small lump in his breast</a>.  He initially thought it was just a cyst, the lump eventually turned painful.  </p>
<p>After going to his doctor, he found out the lump was actually cancerous.</p>
<p>Similar to many other men in the United States, the man did not have health insurance to cover his breast cancer.  </p>
<p>However, due to his low income, he could qualify for a special Medicaid program developed to help treat people with breast cancer.  Unfortunately, after applying for the Medicaid program, he was denied coverage because he is a man and the program was only available for women. </p>
<p>This means the man will have to pay for his medical bills out of pocket, unless the program is amended.<br />
<div id="attachment_2987" class="wp-caption aligncenter" style="width: 650px"><img src="http://www.healthjackal.com/wp-content/uploads/2011/08/breast-cancer-man.jpg" alt="Man With Breast Cancer Denied Medicaid Coverage " title="Man With Breast Cancer Denied Medicaid Coverage " width="640" height="360" class="size-full wp-image-2987" /><p class="wp-caption-text">Man With Breast Cancer Denied Medicaid Coverage </p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjackal.com/insurance/2011/08/10/man-with-breast-cancer-denied-medicaid-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Finds Most Packed Lunches for Kids Kept at Unsafe Temperatures</title>
		<link>http://www.healthjackal.com/health/2011/08/09/new-study-finds-most-packed-lunches-for-kids-kept-at-unsafe-temperatures/</link>
		<comments>http://www.healthjackal.com/health/2011/08/09/new-study-finds-most-packed-lunches-for-kids-kept-at-unsafe-temperatures/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:45:34 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Health And Wellness]]></category>
		<category><![CDATA[Diet]]></category>

		<guid isPermaLink="false">http://www.healthjackal.com/?p=2983</guid>
		<description><![CDATA[New research published in the journal &#8220;Pediatrics&#8221; demonstrates that parents attempting to save money by packing their children&#8217;s lunches for school may inadvertently be placing their kids at an increased risk of certain food-based illnesses. Researchers measured the lunchbox temperatures of over 700 preschool children in Texas, attempting to find if the food placed inside [...]]]></description>
			<content:encoded><![CDATA[<p>New research published in the journal &#8220;Pediatrics&#8221; demonstrates that parents attempting to save money by packing their children&#8217;s lunches for school may inadvertently be placing their kids at an <a href="http://yourlife.usatoday.com/parenting-family/story/2011/08/Study-Preschoolers-brown-bag-lunches-reach-unsafe-temperatures/49860790/1">increased risk of certain food-based illnesses</a>.</p>
<p>Researchers measured the lunchbox temperatures of over 700 preschool children in Texas, attempting to find if the food placed inside the boxes was being stored properly. As it would soon be discovered, over 90 percent of those lunches were determined to be at an unsafe temperature.</p>
<p>One surprising discovery of this study was that the results help up even despite the fact that nearly half of all lunchboxes contained an icepack. Sometimes an icepack is not sufficient to keep perishable items at sufficiently cold temperatures.</p>
<p>The researchers hope that parents will use this study as a reminder about the importance of proper food storage procedures. By ensuring that the food inside a child&#8217;s lunchbox is as cold as possible, the possibility of sickness can be minimized.<br />
<div id="attachment_2984" class="wp-caption aligncenter" style="width: 294px"><img src="http://www.healthjackal.com/wp-content/uploads/2011/08/brown-bag-lunch.jpg" alt="New Study Finds Most Packed Lunches for Kids Kept at Unsafe Temperatures " title="New Study Finds Most Packed Lunches for Kids Kept at Unsafe Temperatures " width="284" height="177" class="size-full wp-image-2984" /><p class="wp-caption-text">New Study Finds Most Packed Lunches for Kids Kept at Unsafe Temperatures </p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjackal.com/health/2011/08/09/new-study-finds-most-packed-lunches-for-kids-kept-at-unsafe-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy May Not Soothe Menopause Symptoms</title>
		<link>http://www.healthjackal.com/health/2011/08/09/soy-may-not-soothe-menopause-symptoms/</link>
		<comments>http://www.healthjackal.com/health/2011/08/09/soy-may-not-soothe-menopause-symptoms/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:24:35 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Health And Wellness]]></category>

		<guid isPermaLink="false">http://www.healthjackal.com/?p=2980</guid>
		<description><![CDATA[To ward off hot flashes and bone loss, common symptoms of menopause, women have tried a number of remedies to achieve this goal without the use of hormone replacement therapy, which can have serious adverse effects. Until now, it had been believed that taking soy supplements offered some relief, but a new study published in [...]]]></description>
			<content:encoded><![CDATA[<p>To ward off hot flashes and bone loss, common symptoms of menopause, women have tried a number of remedies to achieve this goal without the use of hormone replacement therapy, which can have serious adverse effects. </p>
<p>Until now, it had been believed that taking soy supplements offered some relief, but a new study published in the Archives of Internal Medicine showed that over a two-year period, women taking the supplements showed no improvement over women taking a placebo. </p>
<p>In fact, <a href="http://yourlife.usatoday.com/health/medical/womenshealth/story/2011/08/Soy-supplements-dont-ease-bone-loss-menopausal-symptoms/49869080/1">according to the results of the study</a> led by Silvina Levis, MD of the University of Miami, there were no differences in bone density changes between the two groups, although women taking soy isoflavones had more hot flashes.</p>
<p>Levis and her team studied 248 women, ages 45 to 60, from July 2004 through March 2009, all within five years of menopausal onset with similar bone density at the spine and hip. </p>
<p>Two years into the study, researchers found little difference in bone density in the two groups except in those taking the placebo who also had very low vitamin D levels. These participants showed a marked decrease in spinal bone density. </p>
<p>The women taking soy supplements had nearly twice the occurrence of hot flashes.<br />
<div id="attachment_2981" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.healthjackal.com/wp-content/uploads/2011/08/soy1-300x200.jpg" alt=" Soy May Not Soothe Menopause Symptoms" title=" Soy May Not Soothe Menopause Symptoms" width="300" height="200" class="size-medium wp-image-2981" /><p class="wp-caption-text"> Soy May Not Soothe Menopause Symptoms</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjackal.com/health/2011/08/09/soy-may-not-soothe-menopause-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Found To Improve Sexual Health</title>
		<link>http://www.healthjackal.com/health/2011/08/08/weight-loss-found-to-improve-sexual-health/</link>
		<comments>http://www.healthjackal.com/health/2011/08/08/weight-loss-found-to-improve-sexual-health/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:00:56 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Health And Wellness]]></category>
		<category><![CDATA[sex]]></category>

		<guid isPermaLink="false">http://www.healthjackal.com/?p=2977</guid>
		<description><![CDATA[Scientists and nutritionists have recently released information that suggests losing weight is the most effective method of solving and correcting many sexual conditions, including erectile dysfunction. It has been known for centuries that carrying around extra pounds can be detrimental to a person&#8217;s long-term health and can greatly limit their general mobility, but experts are [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists and nutritionists have recently released information that suggests <a href="http://www.latimes.com/health/boostershots/la-heb-obesity-sexual-health-20110808,0,151826.story">losing weight is the most effective method of solving and correcting many sexual conditions</a>, including erectile dysfunction. It has been known for centuries that carrying around extra pounds can be detrimental to a person&#8217;s long-term health and can greatly limit their general mobility, but experts are now delving into possible causes for a bevy of common sexual health issues that have come into focus in the past decade. </p>
<p>They have discovered that following a regular workout regimen is the most effective way to reverse sexual dysfunctions that are commonly caused by blood circulation issues. By re-designing the body to be more effective from within, problems are solved internally and naturally. This is essentially the opposite approach of pharmaceuticals, which aim to treat the symptoms of a problem instead of its cause. </p>
<p>Millions of men that are saddled with low libido levels or erectile dysfunction are told by the media to get to their doctor&#8217;s office as fast as possible and demand the latest prescription pills. Modern science has proven that regularly exercising and maintaining a sensible diet is the single best prescription for any problem that may be inhibiting one&#8217;s sexual performance.<br />
<div id="attachment_2978" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.healthjackal.com/wp-content/uploads/2011/08/sex4.jpg" alt="Weight Loss Found To Improve Sexual Health " title="Weight Loss Found To Improve Sexual Health " width="600" height="400" class="size-full wp-image-2978" /><p class="wp-caption-text">Weight Loss Found To Improve Sexual Health </p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjackal.com/health/2011/08/08/weight-loss-found-to-improve-sexual-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindless Eating Your Way to Better Health</title>
		<link>http://www.healthjackal.com/health/2011/08/07/mindless-eating-your-way-to-better-health/</link>
		<comments>http://www.healthjackal.com/health/2011/08/07/mindless-eating-your-way-to-better-health/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 23:29:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Health And Wellness]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://www.healthjackal.com/?p=2975</guid>
		<description><![CDATA[When it comes to the amount of food we eat, do we over indulge because our eyes are bigger than our stomachs? A study conducted by Cornell University professor and psychologist Brian Wansink says that is why a lot of us overeat. He is the author of the book &#8220;Mindless Eating: Why We Eat More [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the amount of food we eat, do we over indulge because our eyes are bigger than our stomachs? </p>
<p>A study conducted by Cornell University professor and psychologist Brian Wansink says that is why a lot of us overeat. </p>
<p>He is the author of the book &#8220;Mindless Eating: Why We Eat More Than We Think.&#8221; </p>
<p><a href="http://www.webmd.com/diet/news/20110805/ways-combat-mindless-eating">Wansink presented his research results </a>to the American Psychological Association in Washington, DC on August 5th. </p>
<p>The study consisted of a group of participants who were given bowls of food that were mechanically filled from the bottom, unknown to them. A second group was given regular bowls, which were not refilled, once emptied. The group that ate from the bottomless bowls ate 73% more food before realizing that they were full. Wansink says that many people gauge their fullness by an empty plate or bowl, rather than a full stomach. </p>
<p>A solution to overeating may be as simple as using a smaller salad plate instead of a large dinner plate. Also, Wansink suggests keeping fresh fruits and vegetables easily accessible and in plain sight. Snack foods should be kept out of sight. Using these tips, better health can result from mindless eating!<br />
<div id="attachment_2764" class="wp-caption aligncenter" style="width: 285px"><img src="http://www.healthjackal.com/wp-content/uploads/2010/11/childhood-obesity-epidemic-fast-food.jpg" alt="Mindless Eating Your Way to Better Health " title="Mindless Eating Your Way to Better Health " width="275" height="183" class="size-full wp-image-2764" /><p class="wp-caption-text">Mindless Eating Your Way to Better Health </p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjackal.com/health/2011/08/07/mindless-eating-your-way-to-better-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Show Promise of Stem Cell Therapy in Kidney Disease</title>
		<link>http://www.healthjackal.com/conditions/2011/08/05/studies-show-promise-of-stem-cell-therapy-in-kidney-disease/</link>
		<comments>http://www.healthjackal.com/conditions/2011/08/05/studies-show-promise-of-stem-cell-therapy-in-kidney-disease/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 16:38:25 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Disease And Conditons]]></category>
		<category><![CDATA[Stem Cells]]></category>

		<guid isPermaLink="false">http://www.healthjackal.com/?p=2971</guid>
		<description><![CDATA[Two recently released studies have shown that stem cells may be able to successfully treat kidney disease by changing into the type of cells needed to repair damage. Researchers are hoping that eventually patients will be able to use therapy with these cells to regenerate kidney tissue, which would be helpful in any number of [...]]]></description>
			<content:encoded><![CDATA[<p>Two recently released studies have shown that <a href="http://health.usnews.com/health-news/managing-your-healthcare/womens-health/articles/2011/08/04/stem-cell-therapy-holds-promise-for-kidney-disease">stem cells may be able to successfully treat kidney</a> disease by changing into the type of cells needed to repair damage.</p>
<p>Researchers are hoping that eventually patients will be able to use therapy with these cells to regenerate kidney tissue, which would be helpful in any number of kidney diseases.</p>
<p>One study came out of Monash University in Australia and the other came from the Chinese Academy of Sciences in Guangzhou. Although the study methods were different, the end result appeared to be the same. In the Monash study, the researchers removed kidney cells and were able to reprogram them to perform the functions of other kidney cells. The Guangzhou study extracted kidney cells out of urine, and reprogrammed them in a similar way. Both stories were published recently in the Journal of the American Society of Nephrology.</p>
<p>It is not yet known whether these cell lines are expandable or are able to be injected into people with kidney disease to allow them to regrow damaged tissue, but this is a significant step on the way to that possibility.</p>
<p>Currently, those with kidney disease have only limited choices for treatment, transplantation or dialysis. If the option becomes available for stem cell therapy, doctors believe that patients will strongly prefer that treatment over the other traditional treatments.</p>
<div id="attachment_2972" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-2972" title="Studies Show Promise of Stem Cell Therapy in Kidney Disease " src="http://www.healthjackal.com/wp-content/uploads/2011/08/stem-cells.jpg" alt="Studies Show Promise of Stem Cell Therapy in Kidney Disease " width="400" height="420" /><p class="wp-caption-text">Studies Show Promise of Stem Cell Therapy in Kidney Disease </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.healthjackal.com/conditions/2011/08/05/studies-show-promise-of-stem-cell-therapy-in-kidney-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

